Sign In | Join Free | My wneducation.com |
|
Brand Name : BEFANBY
Model Number : KPX
Certification : CE,SGS,ISO9001
Place of Origin : Henan,China
MOQ : 1 set/sets
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1500 set/sets, per year
Delivery Time : 40-50 days as usual delivery,30-40 days for urgent delivery
Packaging Details : The transfer cart will be packed by the tarp, the parts will be shipped in the high quality wooden case.
Color : Customized
Application : warehouse,steel factory,shipbuilding
Running speed : 0-20m/min
Warranty : 12 months
Lifting height : Customized
Load capacity : 1-1500T
Operation type : Hand pendant + remoete control
Power supply : Battery powered
Heavy duty hydraulic rail transfer flatbed car is a handling equipment with a hydraulic lifting device, which can raise the height of the lifting plate through the hydraulic cylinder, and then the material is transported by the transmission belt to the designated assembly line or shelf.
Hydraulic lifting transfer cart is also a kind of multifunctional lifting and loading machinery and equipment. It has a hydraulic lifting platform system and has a variety of structures, such as scissor structure, fixed hydraulic column, etc., which is conducive to improving the platform lifting stability; expanding the operating platform is conducive to improving the carrying capacity.It is easy to operate and can be raised and lowered freely.The two sets transfer carts can lift the goods at the same time, or they can lift the workpiece separately.The height of the hydraulic lifting transfer cart can be designed according to the size provided by the customer.
2. Details Showing
3. Advantage
Model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated Load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 1 | 1.2 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
Battery Capacity | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
Battery Voltage | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
5. Delivery
Tags: Steel Coil Trailers, Material Handling Equipment
![]() |
Electrical Heavy Duty Hydraulic Rail Transfer Flatbed Cart Images |