Sign In | Join Free | My wneducation.com |
|
Brand Name : BEFANBY
Model Number : KPD
Certification : CE,SGS,ISO9001
Place of Origin : Henan, China
MOQ : 1 set/sets
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1500 set/sets per year
Delivery Time : 30-40 days as usual delivery,20-30days for urgent delivery
Packaging Details : The electric track transfer cart will be packed by the tarp, the parts will be shipped in the high quality wooden case.
Material : Q235
Running speed : 0-20m/min
Warranty : 18 months
load capacity : 1-1500T
Application : Industrial field, workshop ferry
Power supply : Low voltage rail powered
Operation type : Hand pendent + remote control
rail and wheel : insulated material will be added
Keywords : stone slab carrying rail trolley
A type A bracket is installed on the platform of the electric stone slab carrying rail trolley. This design is customized according to the transportation needs of customers. The slab is stably placed on the support of the rail transfer cart, which runs smoothly on the track.
Flat cars can also be driven on curved tracks. Electric cart can be operated remotely. Because the running distance of flat rail cars is not limited, so the choice of running path is more diverse.
Our factory production technology is very skilled, has many years of production experience, export to more than 90 countries, developed a lot of design schemes, can meet the needs of customers transportation.
f
Model | KPD-2t | KPD-5t | KPD-10t | KPD-16t | KPD-20t | KPD-25t | KPD-30t | KPD-40t | KPD-50t | KPD-63t | |
Rated load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | |
Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | |
Height(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | |
Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | |
Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | |
Running Speed | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
Motor Power | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | |
Transformer Power | 3 | 5 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | |
Transformer Quatity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Running Distance | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | 50 | |
Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | |
Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 |
![]() |
16t Electric Stone Slab Carrying Rail Trolley Images |